| 62565 | 1 | 1. |  | Miscellaneous | Public Comment for the July 28, 2021 meeting |  |  | Action details | Not available | 
							| 63697 | 1 | 2. | Deleting and recreating positions in Metro marketing and Planning | Resolution | SUBSTITUTE: Recreating one .6 FTE Graphics Technician position (position control #2762) and one .6 FTE Customer Service Representative position (position control #2680, currently vacant) into one 1.0 FTE Graphics Technician position and place incumbent, M. Kim, in the position.) Recreating 1.0 FTE Assistant Schedule Planner (position #4353, currently vacant) as a 1.0 FTE Planner 2 position. Recreating 1.0 FTE Utility Worker (position control #3384) as a Building & Grounds Foreman Transit Maintenance Supervisor. Amending the 2021 Metro Transit Operating Budget to reflect these changes for a net change of 0.2 FTE. | Return to Lead with the Recommendation for Approval |  | Action details | Not available | 
							| 63922 | 1 | 3. | Sole Source Bi-polar Ionization system for Metro Transit buses | Resolution | A Resolution Authorizing the noncompetitive purchase of more than $50,000 in goods from Muncie Reclamation and Supply Company as a sole source provider of bi-polar ionization equipment for Metro Transit buses and amend the Transit Utility 2021 Operating budget, using GL 85120-53450 with CARE’s funding of approximately $175,227.50, for this purchase. | RECOMMEND TO COUNCIL TO ADOPT    (15 VOTES REQUIRED) - REPORT OF OFFICER | Pass | Action details | Not available | 
							| 64254 | 1 | 4. | Substitute Request for Proposals (RFP) for the redevelopment of 415 N. Lake St., the State Street Campus Garage | Resolution | SUBSTITUTE - Approving the issuance of a Request for Proposals (RFP) for the redevelopment of 415 N. Lake St., the State Street Campus Garage, (the “Property”) and establishing a process for the review of responses to the RFP and selection of a development team for the Property | Refer |  | Action details | Not available | 
							| 64057 | 1 | 5. |  | Miscellaneous | Operational and COVID related updates from Parking, Traffic Engineering and Metro |  |  | Action details | Not available | 
							| 64281 | 1 | 6. |  | Miscellaneous | Quarterly Traffic Safety Report |  |  | Action details | Not available | 
							| 62571 | 1 | 7. |  | Miscellaneous | 2021 Public Works Transportation Projects Review and Feedback | Refer |  | Action details | Not available | 
							| 64295 | 1 | 8. |  | Miscellaneous | Madison Yards Sheboygan Avenue Bike Lanes Review and Feedback |  |  | Action details | Not available | 
							| 64296 | 1 | 9. |  | Miscellaneous | Follow up on Neighborhood Traffic Management Program |  |  | Action details | Not available | 
							| 61410 | 1 | 10. |  | Miscellaneous | Update on Traffic Calming Subcommittee |  |  | Action details | Not available | 
							| 62232 | 1 |  |  | Miscellaneous | Traffic Calming Subcommittee Materials |  |  | Action details | Not available | 
							| 52830 | 1 | 11. |  | Miscellaneous | Members of the Transportation Commission who are also members of other transportation-related Boards, Committees or Commissions provide relevant updates from those Boards, Committees or Commissions. |  |  | Action details | Not available | 
							| 60440 | 1 | 12. |  | Miscellaneous | General announcements by the Chair (for information only; not for discussion) |  |  | Action details | Not available | 
							| 60439 | 1 | 13. |  | Miscellaneous | Commission member suggestions for items on future agenda (for information only; not for discussion) |  |  | Action details | Not available | 
							| 56179 | 1 |  |  | Miscellaneous | Transportation Commission Work Plan |  |  | Action details | Not available | 
							| 58750 | 1 |  |  | Miscellaneous | Tentative Agenda Items for next TC Meeting, (for information only; not for discussion) |  |  | Action details | Not available | 
							| 07828 | 1 |  | TPC-Other Committee Reports | Report | Transportation Policy and Planning Board (TPPB)
Greater Madison MPO (MPO)
Dane County's Specialized Transportation Commission (STC)
Downtown Coordinating Committee (DCC)
Joint Campus Area Committee (JCAC) |  |  | Action details | Not available |