| 50533 | 1 | D. |  | Miscellaneous | REPORT OF THE MADISON POLICE DEPARTMENT |  |  | Action details | Not available | 
							| 50162 | 1 | E.1. |  | Miscellaneous | Bicycle Facilities Maintenance Policy Workgroup |  |  | Action details | Not available | 
							| 50534 | 1 | F.1. |  | Miscellaneous | State Street Library Mall Food Cart Layouts |  |  | Action details | Not available | 
							| 50540 | 1 | F.2. |  | Miscellaneous | Implement Planning Process to Inventory Pedestrian Facilities in Downtown Area. |  |  | Action details | Not available | 
							| 50935 | 1 | F.3 | Approving Plans, Specifications and Schedule of Assessments for Winnebago Street, Atwood Avenue and Linden Avenue Assessment District - 2018. (6th AD) | Resolution | Approving Plans, Specifications and Schedule of Assessments for Winnebago Street, Atwood Avenue and Linden Avenue Assessment District - 2018. (6th AD) | Return to Lead with the Following Recommendation(s) | Pass | Action details | Not available | 
							| 42190 | 1 | G.2. |  | Miscellaneous | Potential Future Agenda Items - PBMVC
	
·      East Washington Corridor Study
·      Crash Report Analysis
·      Bicycle Equity Report
·      Bicycle/Pedestrian Projects Priority Draft Plan
·      East/West Wilson-East Doty-South Pinckney-MLK Initial Review |  |  | Action details | Not available |