Fiscal Note
Estimated cost $34,550.00
Budget authority is available in the following Acct. Nos.
A Amt. Fund Obj Agency Goal User Defined Project Full String
$ $7,500 EW01 58599 810458 00 0000000 00000000 EW01-58599-810458-00-0000000-00000000
$ 250 CL60 54303 810402 00 0000000 60020N00 CL60-54303-810402-00-0000000-60020N00
$ 600 CL60 54303 810402 00 0000000 60226A00 CL60-54303-810402-00-0000000-60226A00
$ 300 GN01 54303 611100 00 6111000 60226A00 GN01-54303-611100-00-6111000-60226A00
$ 2,000 CL60 54303 810402 00 0000000 60281S00 CL60-54303-810402-00-0000000-60281S00
$ 300 CL60 54303 810402 00 0000000 60387N00 CL60-54303-810402-00-0000000-60387N00
$ 2,000 CL60 54303 810402 00 0000000 60573N00 CL60-54303-810402-00-0000000-60573N00
$ 2,000 CL60 54303 810678 00 0000000 60406A00 CL60-54303-810678-00-0000000-60406A00
$ 300 CL60 54303 810678 00 0000000 60000A00 CL60-54303-810678-00-0000000-60000A00
$ 2,000 CL60 54303 810402 00 0000000 60576P00 CL60-54303-810402-00-0000000-60576P00
$ 500 GN01 54303 611100 00 6111000 60533C00 GN01-54303-611100-00-6111000-60533C00
$ 300 GN01 54303 611100 00 6111000 60241N00 GN01-54303-611100-00-6111000-60241N00
$ 300 GN01 54303 611100 00 6111000 60400C00 GN01-54303-611100-00-6111000-60400C00
$ 3,000 CL60 54303 810678 00 0000000 60108C00 CL60-54303-810678-00-0000000-60108C00
$ 1,200 CL60 54303 810741 00 0000000 60108C00 CL60-54303-810741-00-0000000-60108C00
$ 300 GN01 54303 611100 00 6111000 60249N00 GN01-54303-611100-00-6111000-60249N00
$ 500 CL60 54303 810678 00 0000000 60113S00 CL60-54303-810678-00-0000000-60113S00
$ 600 CL60 54303 810678 00 0000000 60113C00 CL60-54303-810678-00-0000000-60113C00
$ 300 GN01 54303 611100 00 6111000 60368C00 GN01-54303-611100-00-6111000-60368C00
$ 2,000 CL60 54303 810678 00 0000000 60368C00 CL60-54303-810678-00-0000000-60368C00
$ 300 GN01 54303 611100 00 6111000 60239N00 GN01-54303-611100-00-6111000-...
Click here for full text