Fiscal Note
The City Clerk's 2025 Operating Budget includes funding to support two elections in 2025. No additional appropriation is required. 
Title
Designating City of Madison Polling Locations for the 2025 Spring Primary.
Body
WHEREAS, the Common Council must establish polling locations at least 30 days before an election; and
WHEREAS, City of Madison voters have a primary for State Superintendent, and voters in aldermanic districts 9, 10, and 12 have a primary for alder on February 18, 2025; and
WHEREAS, 108 facilities have generously agreed to open their doors to facilitate the democratic process on Election Day;
NOW, THEREFORE, BE IT RESOLVED, that the following locations are designated as polling places for the February 2025 Spring Primary:
Ward		            Polling Location
1, 125			Westminster Senior Apartments, 6160 Dell Dr
2, 3			Fire Station #14, 3201 Dairy Dr	|109|		City Church, 4909 E Buckeye Rd
5, 6			Elvejhem Elementary School, 5106 Academy Dr
7, 121			Door Creek Church, 6602 Dominion Dr
8, 123			Steamfitters Local 601 Training Center, 6310 Town Center Dr|10	9|		Oak Park Place, 718 Jupiter Dr
10			Messiah Lutheran Church, 5202 Cottage Grove Rd
11			New Beginnings Church, 602 Acewood Blvd
12			Kennedy Elementary School, 221 Meadowlark Dr
13			Hy-Vee, 3801 E Washington Ave
14			LaFollette High School, 702 Pflaum Rd
15			Lake Edge Lutheran Church, 4032 Monona Dr
16			Pinney Library, 516 Cottage Grove Rd
17			Whitehorse Middle School, 218 Schenk St
18			Hawthorne Library, 2707 E Washington Ave	
19			Olbrich Gardens, 3330 Atwood Ave
20, 21			Nakoosa Trail Fleet Facility, 4151 Nakoosa Trail
22			Fire Station #11, 4011 Morgan Way 
23			Oakwood Village Prairie Ridge, 5565 Tancho Dr
24, 133		Sandburg Elementary School, 4114 Donald Dr
25			Eastside Lutheran, 2310 Independence Lane
26, 128		East Madison Community Center, 8 Straubel Ct	
27			Hawthorne Elementary, 3344 Concord Ave
28			Bashford United Methodist Church, 329 North St
29			East High School...
Click here for full text